No Data.

Level , Assassin ()
Urartu
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ДКП | 494 | 230 | 215 | 479 | 100% (13/13) | 92% (22/24) | 91% (30/33) | 89% (64/72) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.07.25 | Hamsteriks | Razed Temple Formidable Chain Bracers | [SoD] Western Wastes: Temple Crater | default | 5 |
21.05.25 | Hamsteriks | Haunted Helix Enspirited Hauberk | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 |
02.04.25 | Hamsteriks | [SoD] Sodden Archipelago: Thawed Marshes | default | 210 | |
26.02.25 | Hamsteriks | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 | |
22.01.25 | Hamsteriks | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 | |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
20.01.25 | Перенос ДКП с удалённого персонажа | 219 |
23.04.25 | Поздний приход | -2 |
02.07.25 | Поздний приход | -2 |
... 3 entries found |
Comments
No comments available.