No Data.
Level , Dirge ()
Urartu
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| ДКП | 870 | 385 | -14 | 471 | 0% (0/0) | 100% (3/3) | 100% (13/13) | 96% (114/119) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.08.25 | Нет определенной локации | Собрались + Тарев Марр | 2 |
| 11.08.25 | [SoD] Western Wastes: Exploration Determination | 8 | |
| 13.08.25 | [SoD] Spiral of Vul | 8 | |
| 14.08.25 | [SoD] Western Wastes: Exploration Determination | 8 | |
| 18.08.25 | Нет определенной локации | Собрались | 2 |
| 25.08.25 | [SoD] Spiral of Vul | 8 | |
| 27.08.25 | [SoD] Spiral of Vul | + Crater | 8 |
| 28.08.25 | [SoD] Western Wastes: Temple Crater | 8 | |
| 01.09.25 | [SoD] Western Wastes: Temple Crater | 8 | |
| 03.09.25 | [SoD] Western Wastes: Temple Crater | 8 | |
| 08.09.25 | [SoD] Western Wastes: Exploration Determination | 8 | |
| 10.09.25 | Нет определенной локации | Собрались | 8 |
| 11.09.25 | [SoD] Kael Drakkel: Abdicated Throne | 8 | |
| 15.09.25 | [SoD] Kael Drakkel: Abdicated Throne | 8 | |
| ... 14 entries found / 114 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 27.08.25 | Поздний приход | -4 |
| 14.08.25 | Поздний приход | -2 |
| 24.07.25 | Поздний приход | -4 |
| 30.10.24 | Поздний приход | -4 |
| ... 4 entries found | ||
Comments
No comments available.
