No Data.

Level , Coercer ()
Urartu
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ДКП | 6838 | 6685 | -36 | 117 | 86% (6/7) | 85% (17/20) | 89% (25/28) | 95% (909/961) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
30.10.24 | Ранний уход | -2 |
18.09.23 | Ранний уход | -4 |
05.07.23 | Поздний приход | -2 |
20.07.21 | Ранний уход | -4 |
21.06.21 | Ранний уход | -2 |
17.05.21 | Ранний уход | -6 |
15.03.21 | Ранний уход | -2 |
08.02.21 | Ранний уход | -2 |
27.01.21 | Ранний уход | -2 |
13.01.21 | Ранний уход | -2 |
30.11.20 | Ранний уход | -2 |
04.03.19 | Ранний уход (до 1 ч.) | -4 |
23.01.19 | Ранний уход (до 30 м.) | -2 |
... 13 entries found |
Comments
No comments available.