No Data.

Level , Inquisitor ()
Urartu
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ДКП | 402 | 35 | -27 | 340 | 100% (7/7) | 90% (18/20) | 79% (23/29) | 76% (51/67) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.04.25 | Donnatis | Chaotic Gyre Dreaded Pauldrons | [SoD] Blackhook Spiral: Frenzied Breach | default | 5 |
24.03.25 | Donnatis | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 | |
20.03.25 | Donnatis | [SoD] Blackhook Spiral: Frenzied Breach | default | 5 | |
20.03.25 | Donnatis | [SoD] Blackhook Spiral: Frenzied Breach | default | 5 | |
17.03.25 | Donnatis | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 | |
27.02.25 | Donnatis | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 | |
27.01.25 | Donnatis | [SoD] Sodden Archipelago: Thawed Marshes | default | 5 | |
... 7 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.04.25 | Поздний приход | -2 |
27.01.25 | Нет резолва | -5 |
23.01.25 | Нет резолва | -5 |
22.01.25 | Нет резолва | -5 |
20.01.25 | Нет резолва | -5 |
16.01.25 | Нет резолва | -5 |
... 6 entries found |
Comments
No comments available.