No Data.
Level , Dirge ()
Urartu
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| ДКП | 3614 | 3365 | -43 | 206 | 0% (0/0) | 100% (3/3) | 92% (12/13) | 80% (477/595) |
| ... 1 entries found | ||||||||
Raid Attendance History
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 15.03.21 | Dgiara | [RoS] Echo Caverns: Expedition Precarious [Raidventure] | default | 5 | |
| 04.03.21 | Dgiara | [RoS] Shadeweaver Thicket: Spirit Harvest [Raid] | default | 5 | |
| 01.03.21 | Dgiara | [RoS] Echo Caverns: Expedition Precarious [Raidventure] | default | 10 | |
| 22.02.21 | Dgiara | [RoS] Echo Caverns: Expedition Precarious [Raidventure] | default | 5 | |
| 18.02.21 | Dgiara | [RoS] Shadeweaver Thicket: Spirit Harvest [Raid] | default | 5 | |
| 17.02.21 | Dgiara | [RoS] Shadeweaver Thicket: Spirit Harvest [Raid] | default | 5 | |
| 16.02.21 | Dgiara | [RoS] Echo Caverns: Expedition Precarious [Raidventure] | default | 5 | |
| ... 7 entries found / 107 are shown | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 16.10.24 | Ранний уход | -6 |
| 24.06.24 | Поздний приход | -2 |
| 12.06.24 | Ранний уход | -4 |
| 13.05.24 | Поздний приход | -4 |
| 29.01.24 | Поздний приход | -2 |
| 02.11.23 | Поздний приход | -4 |
| 20.06.22 | Мучали паука в рабочее время | -5 |
| 26.04.22 | Поздний приход | -4 |
| 18.10.21 | Поздний приход | -2 |
| 13.09.21 | Поздний приход | -2 |
| 07.09.21 | Поздний приход | -2 |
| 24.06.21 | Поздний приход | -4 |
| 07.06.21 | Поздний приход | -2 |
| ... 13 entries found | ||
Comments
No comments available.
